Department of Electrical and Electronic Engineering
Daffodil International University
Date: 3 May 2016
Notice
This is hereby notified that, the final defense of thesis/Project will be held according to following schedule in room 604, main building, DIU. The following students are directed to present the defense as per schedule bellow:
Board # 49 | ||||
Date: 07/05/2016 , Time: 03:30PM | ||||
Group | Student ID | Name | Supervisor | Project/Thesis Title |
01 | 122-33-1058 | Sumia Salma | DAS | Design and Construction of home security system using active infrared motion detector technology |
122-33-1015 | Mahabub Ferdos | |||
02 | 122-33-1036 | Abdullah Al Mahmud | MSA | Study of Transformer |
03 | 113-33-712 | Md. Nure Mahmodul Hasan Bhuiyah | DAS | Design and Implementation of a Squirrel Cage Induction Motor |
113-33-728 | Md. Arifur Rahman | |||
113-33-738 | Md. Sabbir Ahmed | |||
04 | 113-33-769 | Prasanta Kumar Acharya | MSA | Study of Transformer Maintenance and Tariff Calculation |
05 | 111-33-390 | Md. Nowajish Mahbub | DAS | Construction of Traffic Congestion Alert System Using Microcontroller |
06 | 122-33-1054 | Md. Mostakin Hossain | MSA | Study on FM Transmitter of Bangladesh Betar |
07 | 111-33-502 | Bijoy Saha | MSA | Study on Increasing the Efficiency of Solar Cell |
08 | 113-33-714 | Kamrul Hasnat | DAS | Project Report on Induction Motor Starter |
113-33-748 | Mehedy Hasan | |||
09 | 111-33-478 | Md. Mahbubur Rahman | DFR | Power System Protection Overview and Application of Current Transformer |
10 | 123-33-1188 | Md. Abubakkar Siddique | MR | Electricity Generation from Nuclear Power Plant in Bangladesh Compared To Other Types of Existing Power Plants |
11 | 111-33-392 | Prime Ashrafe | MR | Design and Analysis of E-shaped Micro-strip Patch Antenna |
Dr.Pran Kani Saha
Professor & Head
Department of Electrical and Electronic Engineering,DIU